Noa Ready to wear Size Chart
Shirt Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 39 | 40 | 40 | 41 |
| Chest | 19 | 21 | 23 | 25 |
| Hem Width | 23 | 24 | 25 | 27 |
| Sleeves | 20 | 21 | 21 | 22 |
Trouser Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Trouser Length | 38 | 39 | 39 | 40 |
| Front Rise | 14 | 15 | 16 | 17 |
| Bottom Width | 8 | 9 | 9 | 10 |
