Ready to wear Size Chart
Size Guide
Shirt measurements (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Shirt length | 38 | 40 | 40½ | 41½ |
| Daman | 23 | 24½ | 25½ | 26½ |
| Chest | 19 | 21 | 22½ | 24½ |
| Hips | 21 | 23 | 24½ | 25½ |
| Sleeve length | 20 | 21 | 21½ | 22 |
| Shoulders | 14 | 15 | 16 | 16 |
| Waist | 19 | 20½ | 22½ | 24½ |
Trouser measurements (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Trouser length | 38 | 39 | 40 | 40 |
| Bottom | 8 | 8 | 9 | 9½ |
| Thighs | 14 | 15 | 16 | 17 |
| Waist | 12 | 12.5 | 14 | 15 |
